REDWOOD FALLS MUNI

27 FIPS state code: Minnesota

related emission points: RPU003 ,RPU005

Redwood

27127XRWF RPU004

( 70, 78)

( 152.28, 504.84) (Lambert ellipse)
( 151.83, 505.29) (Lambert sphere)

-95.08/ 44.55 long/lat

( 334.61, 4934.52) (UTM zone 15)

height 38.1 ft.
diameter 2.5 ft.
temperature 184.6 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 141.5 0.0 0.0 0.1 0.6 0.0 0.0 0.4 0.1 0.4 0.0 0.0 0.0 0.5 72.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48.3
2 141.5 0.0 0.0 0.1 0.5 0.0 0.0 0.4 0.1 0.4 0.0 0.0 0.0 0.4 68.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 45.3
3 141.5 0.0 0.0 0.1 0.5 0.0 0.0 0.3 0.1 0.4 0.0 0.0 0.0 0.4 66.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 44.4
4 141.5 0.0 0.0 0.1 0.5 0.0 0.0 0.4 0.1 0.4 0.0 0.0 0.0 0.4 68.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 45.6
5 141.5 0.0 0.0 0.1 0.6 0.0 0.0 0.4 0.2 0.4 0.0 0.0 0.0 0.5 76.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51.2
6 141.5 0.0 0.0 0.1 0.7 0.0 0.0 0.5 0.2 0.5 0.0 0.0 0.0 0.6 91.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 61.0
7 141.5 0.0 0.0 0.2 0.9 0.0 0.0 0.6 0.2 0.6 0.0 0.0 0.0 0.7 113.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 75.8
8 141.5 0.0 0.0 0.2 1.1 0.0 0.0 0.7 0.3 0.8 0.0 0.0 0.0 0.9 141.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 94.6
9 141.5 0.0 0.0 0.3 1.4 0.0 0.0 0.9 0.3 0.9 0.0 0.0 0.0 1.1 170.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 113.9
10 141.5 0.0 0.0 0.3 1.5 0.0 0.0 1.0 0.4 1.0 0.0 0.0 0.0 1.3 193.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 128.7
11 141.5 0.0 0.0 0.3 1.7 0.0 0.0 1.1 0.4 1.1 0.0 0.0 0.0 1.4 208.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 139.2
12 141.5 0.0 0.0 0.3 1.7 0.0 0.0 1.1 0.4 1.2 0.0 0.0 0.0 1.4 220.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 147.3
13 141.5 0.0 0.0 0.3 1.8 0.0 0.0 1.2 0.5 1.2 0.0 0.0 0.0 1.5 226.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 151.2
14 141.5 0.0 0.0 0.4 1.8 0.0 0.0 1.2 0.5 1.2 0.0 0.0 0.0 1.5 230.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 153.8
15 141.5 0.0 0.0 0.4 1.8 0.0 0.0 1.2 0.5 1.2 0.0 0.0 0.0 1.5 232.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 154.8
16 141.5 0.0 0.0 0.3 1.8 0.0 0.0 1.2 0.5 1.2 0.0 0.0 0.0 1.5 228.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 152.1
17 141.5 0.0 0.0 0.3 1.7 0.0 0.0 1.1 0.4 1.1 0.0 0.0 0.0 1.4 217.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 144.8
18 141.5 0.0 0.0 0.3 1.6 0.0 0.0 1.0 0.4 1.1 0.0 0.0 0.0 1.3 200.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 133.6
19 141.5 0.0 0.0 0.3 1.5 0.0 0.0 1.0 0.4 1.0 0.0 0.0 0.0 1.3 194.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 129.5
20 141.5 0.0 0.0 0.3 1.5 0.0 0.0 1.0 0.4 1.0 0.0 0.0 0.0 1.2 186.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 124.1
21 141.5 0.0 0.0 0.2 1.2 0.0 0.0 0.8 0.3 0.8 0.0 0.0 0.0 1.0 155.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 103.6
22 141.5 0.0 0.0 0.2 0.9 0.0 0.0 0.6 0.2 0.6 0.0 0.0 0.0 0.8 119.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 79.7
23 141.5 0.0 0.0 0.1 0.7 0.0 0.0 0.5 0.2 0.5 0.0 0.0 0.0 0.6 94.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 62.7
24 141.5 0.0 0.0 0.1 0.6 0.0 0.0 0.4 0.2 0.4 0.0 0.0 0.0 0.5 79.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 53.1


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii